Skip to content Skip to navigation Go to language selector

Financial Calendar 2025

17 JAN 2025 Q4 2024 Operational Update
31 JAN 2025 Q4 2024 Quarterly Report
26 FEB 2025 2024 Annual Report
16 APR 2025 Q1 2025 Operational Update
05 MAY 2025 Q1 2025 Quarterly Report
26 MAY 2025 Annual General Meeting
18 JUL 2025 Q2 2025 Operational Update
01 AUG 2025 Half-year Report 2025
15 OCT 2025 Q3 2025 Operational Update
23 OCT 2025 Q3 2025 Quarterly Report

Note: BW Energy operates with a silent period of 4 weeks in advance of financial reporting.  

BW Energy Limited top 20 shareholders

BW Energy Holdings Limited 197 343 997 76,47 %
Cobas Asset Management SGIIC S.A. 19 723 867 7,64 %
Fidelity International (FIL) 4 036 021 1,56 %
Carl K. Arnet 3 959 177 1,53 %
Vanguard 2 463 513 0,95 %
AS Clipper 938 607 0,36 %
Nordnet Livsforsikring AS 700 800 0,27 %
Edward Michael Mathisen 700 000 0,27 %
Seahawk Investments GmbH 615 456 0,24 %
Nordnet Bank AB 579 115 0,22 %
Sven Krogh Arnet 495 027 0,19 %
Helmer AS 442 277 0,17 %
MP Pensjon PK 436 836 0,17 %
Ove Stefan Brattberg 405 569 0,16 %
Avanza Bank AB 331 744 0,13 %
Andbank Wealth Management SGIIC 284 950 0,11 %
Nima Invest AS 233 852 0,09 %
Hjellegjerde Invest AS 231 191 0,09 %
MCIM Capital S.L. 207 795 0,08 %
Eros AS 204 666 0,08 %
Blakstad Maskin AS 202 384 0,08 %
 
Updated 01. August 2025