Financial Calendar 2026
| 16 JAN 2026 | Q4 2025 Operational Update |
| 5 FEB 2026 | Q4 2025 Quarterly Report |
| 27 FEB 2026 | 2025 Annual Report |
| 16 APR 2026 | Q1 2026 Operational Update |
| 05 MAY 2026 | Q1 2026 Quarterly Report |
| 17 Jul 2026 | Q2 Operational update |
| 30 Jul 2026 | Q2 / Half-year 2026 report |
| 15 Oct 2026 | Q3 Operational update |
| 29 Oct 2026 | Q3 Quarterly report |
Note: BW Energy operates with a silent period of 4 weeks in advance of financial reporting.
BW Energy Limited top 20 shareholders
| BW Energy Holdings Limited | 197,343,997 | 76.5% |
| Cobas Asset Management SGIIC S.A. | 22,676,545 | 8.8% |
| Fidelity International (FIL) | 4,485,759 | 1.7% |
| Carl K. Arnet | 3,959,177 | 1.5% |
| Vanguard | 2,473,626 | 1.0% |
| AS Clipper | 938,607 | 0.4% |
| Jørgen Karlsen | 788,500 | 0.3% |
| Edward Michael Mathisen | 700,000 | 0.3% |
| Nordnet Livsforsikring AS | 693,456 | 0.3% |
| Seahawk Investments GmbH | 615,456 | 0.2% |
| MP Pensjon PK | 540,968 | 0.2% |
| Sven Krogh Arnet | 526,275 | 0.2% |
| Nordnet Bank AB | 521,824 | 0.2% |
| Helmer AS | 442,277 | 0.2% |
| Ove Stefan Brattberg | 405,569 | 0.2% |
| Dimensional Fund Advisors | 319,066 | 0.1% |
| Andbank Wealth Management SGIIC | 284,950 | 0.1% |
| Nima Invest AS | 233,852 | 0.1% |
| Hjellegjerde Invest AS | 231,191 | 0.1% |
| Blakstad Maskin AS | 202,384 | 0.1% |
Updated 31. December 2025